Course Overview

The Strathallan Golf Course features a slightly undulating layout set amongst a natural wooded grassland environment. The course is distinguished by numerous large River Red Gum trees, some reportedly over 100 years old.
The course is flanked on two sides by a Habitat Link consisting of areas of natural vegetation and home to native birds, animals, and creatures including kangaroos, echidnas, and reptiles. This Habitat Link provides a natural corridor for wildlife and stretches from the Gresswell Forest to the Latrobe Wildlife Sanctuary and Gresswell Lakes areas.
Course Specifications
Layout: 9 separate greens with 2 separate teeing grounds allocated to each hole, providing 18 different holes
Irrigation: Fully irrigated and maintained by professionally qualified staff
Men’s Course
Women’s Course
While these measurements are somewhat shorter than the average course, Strathallan still provides plenty of challenges with its small greens, narrow fairways, and strategically placed bunkers and other natural hazards.
Official Scorecard
| Men’s Meters | Men’s Par | Men’s Index | Hole | Women’s Meters | Women’s Par | Women’s Index |
|---|---|---|---|---|---|---|
| 318 | 4 | 3 | 1 | 318 | 4 | 4 |
| 126 | 3 | 17 | 2 | 126 | 4 | 18 |
| 279 | 4 | 13 | 3 | 279 | 4 | 10 |
| 422 | 4 | 1 | 4 | 422 | 5 | 12 |
| 120 | 3 | 16 | 5 | 120 | 3 | 16 |
| 298 | 4 | 8 | 6 | 261 | 4 | 14 |
| 310 | 4 | 10 | 7 | 272 | 4 | 6 |
| 292 | 4 | 11 | 8 | 292 | 4 | 8 |
| 352 | 4 | 6 | 9 | 353 | 4 | 2 |
| 308 | 4 | 9 | 10 | 308 | 4 | 5 |
| 123 | 3 | 18 | 11 | 123 | 3 | 17 |
| 261 | 4 | 14 | 12 | 261 | 4 | 9 |
| 415 | 4 | 2 | 13 | 415 | 5 | 11 |
| 125 | 3 | 15 | 14 | 125 | 3 | 15 |
| 300 | 4 | 7 | 15 | 256 | 4 | 13 |
| 273 | 4 | 12 | 16 | 273 | 4 | 7 |
| 328 | 4 | 4 | 17 | 323 | 4 | 3 |
| 360 | 4 | 5 | 18 | 360 | 4 | 1 |
| 2493 | 34 | IN | 2444 | 35 | ||
| 2518 | 34 | OUT | 2443 | 35 | ||
| 5011 | 68 | TOT | 4887 | 70 |
