Notices
please always follow the directions of the ground staff who have right of way at all times.
if you would like to be to be on our newsletter list please email the club or our Secretary, Jennifer Parfett. jennifer.parfett@gmail.com
Latest Competition Results
Sunday 20th April -
Category | Winners | Score | Balls |
Winner: | M.Wickliffe | 39 | 7 |
2nd: | M.Dunlop | 37 | 4 |
3rd: | D.Hook | 36 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
J.Parsons | G.Smith | M.Wickliffe | D.Ryan |
Saturday 19th April - Par
Category | Winners | Score | Balls |
“A” Grade Winner: | S.Robertson | +2 | 9 |
“A” Grade Runner-Up: | M.Wickliffe | +1 | 4 |
“B” Grade Winner: | T.Robinson | +1 | 9 |
“B” Grade Runner-Up: | A.Griggs | 0 | 4 |
“C” Grade Winner: | G.Peirce | +5 | 9 |
“C” Grade Runner-Up: | R.Schiavello | +1 | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M.Wickliffe | R.Rezuk | T.Eastman | C.Newnham |
Birdies (1 Ball) | Hole in One (12 Balls) |
G.Roche 2nd T.Eastman 11th G.Gray 11th D.Martin 14th | | M.Wickliffe 2nd |
Congratulations to Mike Wickliffe for a Hole in One at the 2nd.
Wednesday 16th April - Stableford. Chris Gunsser Trophy
Best Fifteen | Winners | Score | Balls |
Winner | Darrerl Clark | 39 | 14 |
2nd | David Hook | 38 | 11 |
3rd | Mick Hack | 36 | 8 |
4th | Derrick Fernando | 36 | 6 |
5th | Fedele Spolidoro | 35 | 4 |
6th | Ken Webb | 35 | 4 |
7th | John Whyte | 35 | 4 |
8th | Geoff Smith | 35 | 3 |
9th | Clive Pearsall | 34 | 3 |
10th | Bob Regan | 34 | 2 |
11th | Richard Owen | 34 | 2 |
12th | David Clark | 34 | 2 |
13th | Bob Adams | 34 | 1 |
14th | Frank Phelan | 34 | 1 |
15th | Ed Koren | 34 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Stephen Sandars | -------- | Eric Ching | -------- |
Sunday 13th April - Stableford
Category | Winners | Score | Balls |
Winner: | M.Hodgson | 38 | 7 |
2nd: | M.Wickliffe | 37 | 4 |
3rd: | A.Hodgson | 35 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
Darrel Clark | P.Curtis | Darrel Clark | A.Hodgson |
Birdies (1 Ball) |
Darrel Clark 2nd&11th | |
Saturday 12th April - Stableford 4BBB
Category | Winners | Score | Balls |
Outright Winners: | P Cheney & A Moosawi | 45 | 10ea |
Runners-Up: | R Rezuk & B Riordan | 44 | 7ea |
Third: | S Chapman & R Schiavello | 43 | 5ea |
Fourth: | R Rezuk & G Roche | 41 c/b | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
A Moosawi | R Sedgewick | R Schiavello | T Di Fazio |
Birdies (1 Ball) |
R Harris 2nd P Liuzzi 2nd E Ching 11th A Moosawi 11th C Newnham 14th | |
Wednesday 9th April - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | S.Sanders | 38 c/b | 13 |
2nd | A.Iezzi | 38 c/b | 9 |
3rd | G.Hodgson | 38 | 7 |
4th | G.Smith | 37 | 5 |
5th | C.Dispenzeri | 36 c/b | 4 |
6th | T.Fraser | 36 c/b | 4 |
7th | A.Georgiadis | 36 | 3 |
8th | R.Christophers | 35 | 3 |
9th | David Clark | 34 c/b | 3 |
10th | C.McKay | 34 c/b | 2 |
11th | A.Robertson | 34 c/b | 2 |
12th | M.Pillai | 34 | 2 |
13th | B.Hickey | 33 c/b | 1 |
14th | C.Pearsall | 33 c/b | 1 |
| Missed out - B Regan | | |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
R.Harris | M.Hawkeswood | R.Rezuk | R.Harris |
Sunday 6th April - Stableford
Category | Winners | Score | Balls |
Winner: | M.Hodgson | 37 | 7 |
Second: | M.Hack | 35 c/b | 4 |
Third: | Darrel Clark | 35 c/b | 2 |
2nd Hole | 5th Hole | 11th Hole | 14th Hole |
W.Tolley | A.Hodgson | G.Smith | R.Rezuk |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
M.Hack 11th T.Eastman 14th R.Rezuk 14th | | |
Saturday 5th April - Stroke April Medal
Category | Winners | Score | Balls |
“A” Grade Winner: | J Wicks | 66 | 11 |
“A” Grade Runner-Up: | F Phelan | 68 c/b | 6 |
“B” Grade Winner: | M Lawton | 66 | 11 |
“B” Grade Runner-Up: | R Christophers | 67 c/b | 6 |
“C” Grade Winner: | R Cassidy | 66 | 11 |
“C” Grade Runner-Up: | M Gillon | 67 | 6 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
--- | F Phelan | G Smith | M Hawkeswood |
Birdies (1 Ball) |
G Smith 11th R Hodgson 11th L Davidson 14th | |
April Medal (Tie) – J. Wicks, M. Lawton, R. Cassidy – play off to be arranged
Armando Back 9 – A Grade W J Whyte, RUP F Phelan c/b. B Grade W R Christophers, RUP M Lawton. C Grade W M Gillon, RUP M Pillai
Wednesday 2nd April - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Mehmet Cagdas | 37 | 13 |
2nd | Geoff Smith | 37 | 9 |
3rd | Ed Koren | 35 | 7 |
4th | Peter DiDio | 35 | 5 |
5th | Todd Fraser | 35 | 4 |
6th | Wayne Tolley | 35 | 4 |
7th | Mohan Pillai | 35 | 3 |
8th | Ian Reid | 34 | 3 |
9th | Tom McIntyre | 34 | 3 |
10th | Raymond Christophers | 34 | 2 |
11th | Geoff Blackwood | 34 | 2 |
12th | David Clark | 33 | 2 |
13th | Tarek Mahmoud | 33 | 1 |
14th | Darrel Clark | 33 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Ron Cassidy | Ron Schiavello | John Enconniere | ------ |
Sunday 30th March - Stableford
Category | Winners | Score | Balls |
Winner: | C.Piccirilli | 39 | 10 |
Second: | D.Hook | 38 c/b | 7 |
Third: | M.Hawkeswood | 38 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G.Smith | P.Curtis | D.Hook | W.Tolley |
Birdies (1 Ball) |
G.Smith 2nd P.Curtis 5th | |
Saturday 29th March - 2 Player Ambrose
Category | Winners | Score | Balls |
Outright Winners: | R.Harris S.Chapman | 59.75 | 10ea |
Runners-Up: | M.Caiazzo G.Smith | 62 | 6 ea |
Third: | M.Wickliffe A.Robertson | 62.75 | 4 ea |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M.Wickliffe | M.Wickliffe | K.Webb | M.Wickliffe |
Thursday 27th March - Stableford
Winner - Jan Cook, 39 points
Runner Up, Marlene Dunlop, 36 points.
N.T.P. 2nd - Doris Ryan. 11th none, 5th, Doris Ryan. 14th Doris Ryan.
Wednesday 26th March - Stableford - Aggregate
Best Fifteen | Winners | Score | Balls |
Winner | Ron Schiavello | 68 | 10 |
2nd | Andrew Jemmeson | 68 | 10 |
3rd | Geoff Smith | 67 | 8 |
4th | Walter Bryant | 67 | 8 |
5th | Rob Rezuk | 67 | 6 |
6th | Steve Montagnese | 67 | 6 |
7th | Derrick Fernando | 64 | 4 |
8th | Marino Caiazzo | 64 | 4 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Ray Gilson | Andrew Jemmeson | Ian Tindal | Allan Drummond |
Sunday 23rd March - Stableford
Category | Winners | Score | Balls |
Winner: | G.Kelly | 43 | 7 |
Second: | T.Eastman | 37 | 4 |
Third: | J.Parsons | 36 | 2 |
2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G.Smith | Darrel Clark | T.Eastman | J.Parsons |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
T.Eastman 11th | | |
| | |
Saturday 22nd March - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | R Sedgwick | 33 | 12 |
“A” Grade Runner-Up: | G Smith | 32 | 6 |
“B” Grade Winner: | B Riordan | 33 | 12 |
“B” Grade Runner-Up: | R Erickson | 32c/b | 6 |
“C” Grade Winner: | A McMeekin | 34 | 12 |
“C” Grade Runner-Up: | G Fraser | 33 | 6 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T Deng | R Rezuk | G Smith | R Hodgson |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
R Rezuk 5th R Erickson 11th | | |
Wednesday19th March - Stroke -Net
Best Fifteen | Winners | Score | Balls |
Winner | Gavin Hodgson | -5 | 13 |
2nd | Tom Delaney | -3 | 9 |
3rd | Andrew Jemmeson | -3 | 7 |
4th | Frank Phelan | -1 | 5 |
5th | David Clark | -1 | 4 |
6th | Allan Drummond | 0 | 4 |
7th | Frank Spillare | 0 | 3 |
8th | Geoff Smith | 0 | 3 |
9th | Tony Robinson | 1 | 3 |
10th | Raymond Christophers | 2 | 2 |
11th | Eric Ching | 3 | 2 |
12th | Bob Adams | 3 | 2 |
13th | Russell Knight | 3 | 1 |
14th | Michael Lawton | 3 | 1 |
15th | Graham Goodwin | 3 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Geoff Smith | Andrew Jemmeson | Wayne Tolley | Neill Ryan |
Saturday 15th March - Par
Category | Winners | Score | Balls |
“A” Grade Winner: | G.Smith | +1 | 9 |
“A” Grade Runner-Up: | F.Phelan | 0 c/b | 5 |
“B” Grade Winner: | A.Moosawi | +2 | 9 |
“B” Grade Runner-Up: | K.Eddison | +1 | 5 |
“C” Grade Winner: | A.Iezzi | +2 | 9 |
“C” Grade Runner-Up: | M.Gillon | +1 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
D.Stephen | M.Hawkeswood | R.Harris | S.Edwards |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
D.Phelan 2nd R.Harris 11th S.Edwards 14th | | |
Wednesday 12th March - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Eric Ching | 40 | 13 |
2nd | Gavin Hodgson | 38 | 9 |
3rd | Raymond Christophers | 37 | 7 |
4th | Geoff Smith | 37 | 5 |
5th | Tom McIntyre | 37 | 4 |
6th | Michael Lawton | 36 | 4 |
7th | Frank Phelan | 36 | 3 |
8th | Colin McKay | 35 | 3 |
9th | Graham Goodwin | 35 | 3 |
10th | Tony DiFazio | 35 | 2 |
11th | Peter Di Dio | 35 | 2 |
12th | Ed Koren | 35 | 2 |
13th | Derrick Fernando | 35 | 1 |
14th | Keith Eddison | 34 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Michael Hawkeswood | Tarek Mahmoud | Eric Ching | Andrew Jemmeson |
Sunday 9th March - 4BBB
Category | Winners | Score | Balls |
Outright Winners: | M.Dunlop R.Miles | 47 | 6 ea |
Runners-Up: | R.Rezuk D.Hook | 45 | 3 ea |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
D.Hook | B.Kamphuis | S.Lowerson | J.McGowan |
Birdies (1 Ball) | Hole in One (12 Balls) |
G.Smith 2nd | | D.Hook 2nd |
Congratulations to David Hook for a Hole in One at the 2nd.
Saturday 8th March - Stroke - Medal Day
Category | Winners | Score | Balls |
“A” Grade Winner: | T Eastman | 66 | |
“A” Grade Runner-Up: | G Smith | 67 | |
“B” Grade Winner: | K Eddison | 65 | |
“B” Grade Runner-Up: | C Elias | 66 | |
“C” Grade Winner: | M Pillai | 62 | |
“C” Grade Runner-Up: | R Balasis | 63 | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
A Drummond | J Wicks | G Blackwood | T Eastman |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
A Robertson 2nd J Wicks 5th M Wickliffe 11th G Blackwood 11th M Hawkeswood 14 | | G Smith (17th) |
T.J. Slater Matchplay Winner – J Whyte (19th Hole)
March Medal Winner – M Pillai
Armando Back 9 Winners:
A: W – M Wickliffe R/Up – G Smith, B: W – R Erickson R/Up – T Robinson
C: W – R Balasis R/Up – M Pillai
Wednesday 5th March - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Geoff Smith | 40 | 13 |
2nd | Rob Harris | 36 | 9 |
3rd | Michael Hawkeswood | 36 | 7 |
4th | Wayne Tolley | 34 | 5 |
5th | Stephen Sandars | 34 | 4 |
6th | Colin Newnham | 33 | 3 |
7th | Allan Drummond | 33 | 3 |
8th | George Manos | 32 | 3 |
9th | Armando Iezzo | 32 | 3 |
10th | Graeme Peirce | 32 | 2 |
11th | Rob Rezuk | 32 | 2 |
12th | Graham Goodwin | 32 | 1 |
13th | Mohan Pillai | 31 | 1 |
14th | Atholl Roberstson | 31 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Cecil Elias | Frank Phelan | Geoff Smith | Rob Rezuk |
Sunday 1st March - Stableford
Category | Winners | Score | Balls |
Winner: | B.Kamphuis | 39 c/b | 9 |
Second: | J.Parsons | 39 | 5 |
Third: | M.Wickliffe | 36 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
S.Lowerson | P.Curtis | ------------- | T.Eastman |
Birdies (1 Ball) | Eagles (12 Balls) |
R.Rezuk 2nd P.Curtis 5th | | G.Smith 9th |
Congratulations to Geoff Smith for an Eagle at the 9th.
Saturday 2nd March 2025 - 2 Player Ambrose
Category | Winners | Score | Balls |
Outright Winners: | G.Perice / R.Harris | 60.5 | 11 |
Runners-Up: | J.Sharp / D. Clark | 61.25 | 8 |
Third: | G.Smith / M. Caiazzo | 62.25 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
B.Hickey | R.Harris | M.Hawkeswood | G.Smith |
Thursday 27th February - Stableford
18 hole Winner - Wendy Guild, 38 points
Runner Up - Pam White, 34 points
9 hole Winner - Barb Sekulas, 20 points
Runner Up - Jeanette Huybers, 18 points
N.T.P. 5th - Wendy Guild
14th - Pam White
Birdie 7th - Sue Lowerson
Wednesday 26th February - Par
Best Fifteen | Winners | Score | Balls |
Winner | Brendan Hickey | 4 | 13 |
2nd | Raymond Christophers | 3 | 9 |
3rd | Bob Adams | 3 | 6 |
4th | Ralph Altman | 2 | 5 |
5th | Tarek Mahmoud | 1 | 3 |
6th | Peter Curtis | 1 | 3 |
7th | Allan Drummond | 1 | 3 |
8th | Tom McIntyre | 1 | 3 |
9th | Armando Iezzi | 0 | 2 |
10th | Geoff Smith | 0 | 2 |
11th | Keith Eddison | 0 | 2 |
12th | Andrew Jemmeson | 0 | 1 |
13th | Frank Phelan | -1 | 1 |
14th | David Martin | -1 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Mohan Pillai | Michael Hawkeswood | Wayne Tolley | Andrew Jemmeson |
Sunday 23rd February - Stableford
Category | Winners | Score | Balls |
Winner: | D.Ryan | 38 c/b | 7 |
Second: | C.Newnham | 38 | 4 |
Third: | R.Miles | 37 | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
R.Miles | M.Hawkeswood | ------------ | D.Ryan |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
T.Eastman 2nd C.Newnham 14th | | |
| | |
Saturday 22nd February - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | R.Heath | 34 c/b | 9 |
“A” Grade Runner-Up: | A.Jemmeson | 34 | 4 |
“B” Grade Winner: | D.Martin | 37 | 9 |
“B” Grade Runner-Up: | G.Hodgson | 35 | 4 |
“C” Grade Winner: | L.Davidson | 37 | 9 |
“C” Grade Runner-Up: | M.Gillon | 35 | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T.Eastman | I.Reid | R.Heath | G.Blackwood |
Wednesday 19th February - Stableford International
Best Fifteen | Winners | Score | Balls |
Winner | Raymond Kelly | 15 | 14 |
2nd | Tony Robinson | 9 | 11 |
3rd | Andrew Jemmeson | 8 | 8 |
4th | Rob Harris | 7 | 6 |
5th | Allan Drummond | 6 | 4 |
6th | Frank Spillare | 6 | 4 |
7th | Tony Arena | 5 | 4 |
8th | Mick Hack | 5 | 3 |
9th | Darrel Clark | 4 | 3 |
10th | Philip Jackson | 4 | 2 |
11th | Tony DiFazio | 3 | 2 |
12th | Ian Reid | 3 | 2 |
13th | Mohan Pillai | 3 | 1 |
14th | Graham Goodwin | 3 | 1 |
15th | Eric Ching | 3 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th |
Eric Ching | Geoff Blackwood | Philip Jackson |
Sunday 16th February - Stableford
Category | Winners | Score | Balls |
Winner: | M.Wickliffe | 38 | 6 |
2nd: | W.Tolley | 36 c/b | 4 |
3rd: | T.Eastman | 36 | 1 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
W.Tolley | M.Wickliffe | W.Tolley | ------------ |
Birdies (1 Ball) |
W.Tolley 11th | |
Saturday 15th February - Par
Category | Winners | Score | Balls |
“A” Grade Winner: | B.Kamphuis | -1 | 9 |
“A” Grade Runner-Up: | T.Fraser | -7 | 4 |
“B” Grade Winner: | D.Phelan | -1 | 9 |
“B” Grade Runner-Up: | R.Cassidy | -4 | 4 |
“C” Grade Winner: | L.Egan | +3 | 9 |
“C” Grade Runner-Up: | G.Fraser | +2 | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
A.Griggs | A.Drummond | -------------- | T.Eastman |
Birdies (1 Ball) |
A.Griggs 2nd | |
Thursday 13th February - Stableford 9 hole
Winner - S. Lowerson, 17 pts. Runner Up, D. Ryan, 16 pts.
Wednesday 12th February - Stroke - Net
Best Fifteen | Winners | Score | Balls |
Winner | Raymond Christophers | 63 | 14 |
2nd | Steve Montagnese | 64 | 10 |
3rd | Michael Lawton | 65 | 7 |
4th | Andy Le | 65 | 5 |
5th | Albert Fatileh | 67 | 4 |
6th | Ron Schiavello | 68 | 4 |
7th | Archie Hodgson | 68 | 3 |
8th | Tony Arena | 68 | 3 |
9th | Jim McGowan | 68 | 3 |
10th | Frank Spillare | 69 | 2 |
11th | Rob Rezuk | 69 | 2 |
12th | Graham Goodwin | 69 | 2 |
13th | Walter Bryant | 69 | 1 |
14th | Tom Delaney | 70 | 1 |
15th | Ralph Altman | 70 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th |
Andrew Jemmeson | Steven Robertson | Chris O'Connor |
Sunday 9th February - 2 player Ambrose
Category | Winners | Score | Balls |
Outright Winners: | B.Ellis / M.Hack | 62.25 | 6 ea |
Runners-Up: | G.Smith / G.Hodgson | 63 25 | 3 ea |
Third: | L.Egan / C.Piccirilli | 65 | 1 ea |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G.Kelly | C.McKay | G.Smith | S.Chapman |
Saturday 8th February - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | W Bryant | 39 | 9 |
“A” Grade Runner-Up: | C Newnham | 38 | 3 |
“B” Grade Winner: | G Roche | 35 | 9 |
“B” Grade Runner-Up: | T Mahmoud | 33 | 3 |
“C” Grade Winner: | A Hodgson | 40 | 9 |
“C” Grade Runner-Up: | M.Gillon | 36 | 3 |
2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G Smith | A.Iezzi | W Bryant | S.Sanders |
Birdies (1 Ball) |
W Bryant 11th F.Phelan 5th | |
Thursday 6th February - Irish Stableford
Winners: Sue Lowerson, Doris Ryan and Dawn Ritchie. - 37 points
NTP 11th - Jan Allan
NTP 14th - Wendy Guild
Wednesday 5th February - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Michael Lawton | 38 | 13 |
2nd | Tom McIntyre | 36 | 9 |
3rd | Ralph Altman | 36 | 7 |
4th | Gary Gray | 35 | 5 |
5th | Adrian White | 35 | 4 |
6th | Tony Eastman | 35 | 4 |
7th | Greg Roche | 35 | 3 |
8th | Paul Kapoulitsa | 34 | 3 |
9th | Ken Webb | 34 | 3 |
10th | Ron Schiavello | 34 | 2 |
11th | Tony Arena | 34 | 2 |
12th | Cecil Elias | 34 | 2 |
13th | Geoff Blackwood | 33 | 1 |
14th | William Rainsbury | 32 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th |
Russell Knight | Mick Hack | Geoff Smith |
Sunday 2nd February - Mixed Stableford
Category | Winners | Score | Balls |
Winner: | T Eastman | 36 | 6 |
Runner Up: | C Piccirilli | 35 | 3 |
Third: | M Wickliffe | 34 | 1 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
C Piccirilli | C O’Connor | T Eastman | A Hodgson |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
C Piccirilli 2nd D Ryan 5th G Smith 11th A Hodgson 14th | | |
| | |
Saturday 1st February - Net Medal
Category | Winners | Score | Balls |
“A” Grade Winner: | J Whyte | 66 | 12 |
“A” Grade Runner-Up: | G Smith | 67c/b | 7 |
“B” Grade Winner: | T Mahmoud | 66 | 12 |
“B” Grade Runner-Up: | A White | 67 | 7 |
“C” Grade Winner: | R Schiavello | 63 | 12 |
“C” Grade Runner-Up: | P Liuzzi | 68 | 7 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
D Dodwell | F Phelan | M Wickliffe | T Mahmoud |
Birdies (1 Ball) |
R Schiavello 2nd D Dodwell 2nd F Cipriani 2nd T Mahmoud 14th B Riordan 14th | |
February Monthly Medal Winner – R Schiavello. Armando Back Nine Winners:
A – C Newnham, B – R Christophers, C – P Liuzzi: Runners Up A – M Wickliffe,
B – A White, C – R Schiavello